BloombergLeetCode Questions
VerifiedCompany-wise coding interview questions asked by Bloomberg, ranked by real frequency across 30-day, 3-month, and 6-month recency windows.
# | Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #1 | Two Sum3 sources | Easy | 100% | 57.8% | |
| #56 | Merge Intervals3 sources | Medium | 88% | 52.3% | |
| #2 | Add Two Numbers3 sources | Medium | 88% | 48.8% | |
| #3 | Medium | 88% | 39.4% | ||
| #200 | Number of Islands3 sources | Medium | 88% | 64.7% | |
| #380 | Insert Delete GetRandom O(1)3 sources | Medium | 88% | 55.4% | |
| #121 | Best Time to Buy and Sell Stock3 sources | Easy | 88% | 57.0% | |
| #20 | Valid Parentheses3 sources | Easy | 88% | 44.5% | |
| #42 | Trapping Rain Water3 sources | Hard | 81% | 67.7% | |
| #5 | Longest Palindromic Substring3 sources | Medium | 80% | 38.2% | |
| #15 | 3Sum3 sources | Medium | 80% | 39.4% | |
| #1169 | Invalid Transactions3 sources | Medium | 79% | 32.4% | |
| #430 | Medium | 79% | 63.1% | ||
| #4 | Median of Two Sorted Arrays3 sources | Hard | 78% | 47.0% | |
| #14 | Longest Common Prefix3 sources | Easy | 78% | 47.9% | |
| #79 | Word Search3 sources | Medium | 78% | 47.7% | |
| #11 | Container With Most Water3 sources | Medium | 77% | 60.4% | |
| #394 | Decode String3 sources | Medium | 76% | 62.9% | |
| #169 | Majority Element3 sources | Easy | 75% | 66.4% | |
| #242 | Valid Anagram3 sources | Easy | 75% | 68.3% | |
| #7 | Reverse Integer3 sources | Medium | 75% | 32.1% | |
| #88 | Merge Sorted Array3 sources | Easy | 75% | 55.2% | |
| #9 | Palindrome Number3 sources | Easy | 75% | 60.7% | |
| #26 | Remove Duplicates from Sorted Array3 sources | Easy | 75% | 63.2% | |
| #146 | LRU Cache3 sources | Medium | 75% | 47.6% | |
| #21 | Merge Two Sorted Lists3 sources | Easy | 75% | 68.5% | |
| #128 | Longest Consecutive Sequence3 sources | Medium | 75% | 47.2% | |
| #560 | Subarray Sum Equals K3 sources | Medium | 75% | 47.7% | |
| #1396 | Design Underground System3 sources | Medium | 75% | 74.5% | |
| #13 | Roman to Integer3 sources | Easy | 75% | 66.8% | |
| #33 | Search in Rotated Sorted Array3 sources | Medium | 75% | 45.2% | |
| #49 | Group Anagrams3 sources | Medium | 75% | 72.9% | |
| #155 | Min Stack3 sources | Medium | 75% | 58.4% | |
| #78 | Subsets3 sources | Medium | 75% | 82.5% | |
| #31 | Next Permutation3 sources | Medium | 75% | 45.6% | |
| #53 | Maximum Subarray3 sources | Medium | 75% | 53.5% | |
| #70 | Climbing Stairs3 sources | Easy | 67% | 54.2% | |
| #283 | Move Zeroes3 sources | Easy | 67% | 64.1% | |
| #387 | First Unique Character in a String3 sources | Easy | 67% | 65.8% | |
| #253 | Meeting Rooms II3 sources | Medium | 66% | 52.7% | |
| #22 | Generate Parentheses3 sources | Medium | 66% | 78.9% | |
| #48 | Rotate Image3 sources | Medium | 66% | 80.4% | |
| #206 | Reverse Linked List3 sources | Easy | 65% | 80.8% | |
| #98 | Validate Binary Search Tree3 sources | Medium | 65% | 36.0% | |
| #125 | Valid Palindrome3 sources | Easy | 65% | 53.7% | |
| #189 | Rotate Array3 sources | Medium | 65% | 45.2% | |
| #1274 | Number of Ships in a Rectangle3 sources | Hard | 64% | 68.8% | |
| #136 | Single Number3 sources | Easy | 63% | 77.9% | |
| #140 | Word Break II3 sources | Hard | 63% | 55.8% | |
| #118 | Pascal's Triangle3 sources | Easy | 63% | 79.1% | |
| #162 | Find Peak Element3 sources | Medium | 63% | 47.1% | |
| #2667 | Create Hello World Function3 sources | Easy | 63% | 81.9% | |
| #8 | String to Integer (atoi)3 sources | Medium | 63% | 21.3% | |
| #322 | Coin Change3 sources | Medium | 63% | 48.7% | |
| #34 | Medium | 63% | 49.3% | ||
| #424 | Medium | 63% | 60.1% | ||
| #875 | Koko Eating Bananas3 sources | Medium | 63% | 50.2% | |
| #18 | 4Sum3 sources | Medium | 63% | 41.1% | |
| #55 | Jump Game3 sources | Medium | 63% | 41.2% | |
| #69 | Sqrt(x)3 sources | Easy | 63% | 42.1% | |
| #399 | Evaluate Division3 sources | Medium | 63% | 64.4% | |
| #540 | Single Element in a Sorted Array3 sources | Medium | 63% | 59.3% | |
| #1387 | Sort Integers by The Power Value3 sources | Medium | 63% | 71.8% | |
| #50 | Pow(x, n)3 sources | Medium | 63% | 38.9% | |
| #217 | Contains Duplicate3 sources | Easy | 63% | 64.5% | |
| #75 | Sort Colors3 sources | Medium | 63% | 70.0% | |
| #27 | Remove Element3 sources | Easy | 63% | 62.1% | |
| #54 | Spiral Matrix3 sources | Medium | 63% | 57.2% | |
| #198 | House Robber3 sources | Medium | 63% | 53.4% | |
| #238 | Product of Array Except Self3 sources | Medium | 63% | 69.1% | |
| #496 | Next Greater Element I3 sources | Easy | 63% | 76.5% | |
| #1209 | Medium | 63% | 61.6% | ||
| #1752 | Check if Array Is Sorted and Rotated3 sources | Easy | 63% | 57.5% | |
| #66 | Plus One3 sources | Easy | 63% | 50.2% | |
| #797 | All Paths From Source to Target3 sources | Medium | 63% | 83.7% | |
| #35 | Search Insert Position3 sources | Easy | 63% | 51.7% | |
| #102 | Binary Tree Level Order Traversal3 sources | Medium | 63% | 73.0% | |
| #131 | Palindrome Partitioning3 sources | Medium | 63% | 74.3% | |
| #139 | Word Break3 sources | Medium | 63% | 49.6% | |
| #234 | Palindrome Linked List3 sources | Easy | 63% | 58.3% | |
| #2423 | Remove Letter To Equalize Frequency3 sources | Easy | 63% | 19.5% | |
| #175 | Easy | 63% | 79.7% | ||
| #314 | Binary Tree Vertical Order Traversal3 sources | Medium | 63% | 57.9% | |
| #1029 | Two City Scheduling3 sources | Medium | 63% | 68.7% | |
| #23 | Merge k Sorted Lists3 sources | Hard | 63% | 60.0% | |
| #28 | Easy | 63% | 46.9% | ||
| #73 | Set Matrix Zeroes3 sources | Medium | 63% | 63.3% | |
| #1249 | Medium | 63% | 71.5% | ||
| #485 | Max Consecutive Ones3 sources | Easy | 63% | 65.6% | |
| #1656 | Design an Ordered Stream3 sources | Easy | 63% | 82.7% | |
| #151 | Reverse Words in a String3 sources | Medium | 63% | 57.0% | |
| #6 | Zigzag Conversion3 sources | Medium | 57% | 54.5% | |
| #143 | Reorder List3 sources | Medium | 57% | 65.7% | |
| #739 | Daily Temperatures3 sources | Medium | 57% | 68.9% | |
| #16 | 3Sum Closest3 sources | Medium | 56% | 48.9% | |
| #994 | Rotting Oranges3 sources | Medium | 56% | 59.0% | |
| #122 | Best Time to Buy and Sell Stock II3 sources | Medium | 56% | 71.3% | |
| #134 | Gas Station3 sources | Medium | 56% | 48.3% | |
| #138 | Copy List with Random Pointer3 sources | Medium | 56% | 63.3% | |
| #215 | Kth Largest Element in an Array3 sources | Medium | 56% | 69.1% | |
| #219 | Contains Duplicate II3 sources | Easy | 56% | 51.5% | |
| #704 | Binary Search3 sources | Easy | 56% | 61.1% | |
| #84 | Largest Rectangle in Histogram3 sources | Hard | 55% | 50.3% | |
| #611 | Valid Triangle Number3 sources | Medium | 55% | 57.0% | |
| #39 | Combination Sum3 sources | Medium | 54% | 76.8% | |
| #51 | N-Queens3 sources | Hard | 54% | 76.0% | |
| #101 | Symmetric Tree3 sources | Easy | 54% | 61.6% | |
| #135 | Candy3 sources | Hard | 54% | 48.8% | |
| #205 | Isomorphic Strings3 sources | Easy | 54% | 48.7% | |
| #443 | String Compression3 sources | Medium | 54% | 60.3% | |
| #547 | Number of Provinces3 sources | Medium | 54% | 70.7% | |
| #987 | Hard | 54% | 54.2% | ||
| #1768 | Merge Strings Alternately3 sources | Easy | 54% | 82.1% | |
| #1757 | Easy | 54% | 88.6% | ||
| #17 | Medium | 54% | 66.4% | ||
| #61 | Rotate List3 sources | Medium | 54% | 42.9% | |
| #62 | Unique Paths3 sources | Medium | 54% | 67.0% | |
| #141 | Linked List Cycle3 sources | Easy | 54% | 54.7% | |
| #344 | Reverse String3 sources | Easy | 54% | 81.0% | |
| #347 | Top K Frequent Elements3 sources | Medium | 54% | 66.8% | |
| #10 | Regular Expression Matching3 sources | Hard | 53% | 31.2% | |
| #46 | Permutations3 sources | Medium | 53% | 82.1% | |
| #110 | Balanced Binary Tree3 sources | Easy | 53% | 58.7% | |
| #152 | Maximum Product Subarray3 sources | Medium | 53% | 36.7% | |
| #268 | Missing Number3 sources | Easy | 53% | 72.3% | |
| #24 | Swap Nodes in Pairs3 sources | Medium | 52% | 69.8% | |
| #67 | Add Binary3 sources | Easy | 52% | 58.3% | |
| #74 | Search a 2D Matrix3 sources | Medium | 52% | 54.3% | |
| #127 | Word Ladder3 sources | Hard | 52% | 46.0% | |
| #349 | Intersection of Two Arrays3 sources | Easy | 52% | 78.0% | |
| #19 | Remove Nth Node From End of List3 sources | Medium | 52% | 52.0% | |
| #36 | Valid Sudoku3 sources | Medium | 52% | 64.7% | |
| #58 | Length of Last Word3 sources | Easy | 52% | 59.2% | |
| #100 | Same Tree3 sources | Easy | 52% | 67.5% | |
| #105 | Medium | 52% | 69.1% | ||
| #509 | Fibonacci Number3 sources | Easy | 52% | 74.3% | |
| #1244 | Design A Leaderboard3 sources | Medium | 52% | 68.1% | |
| #12 | Integer to Roman3 sources | Medium | 51% | 71.2% | |
| #45 | Jump Game II3 sources | Medium | 51% | 43.1% | |
| #72 | Edit Distance3 sources | Medium | 51% | 60.9% | |
| #209 | Minimum Size Subarray Sum3 sources | Medium | 51% | 52.2% | |
| #300 | Longest Increasing Subsequence3 sources | Medium | 51% | 59.7% | |
| #410 | Split Array Largest Sum3 sources | Hard | 51% | 60.9% | |
| #1583 | Count Unhappy Friends3 sources | Medium | 51% | 62.7% | |
| #63 | Unique Paths II3 sources | Medium | 50% | 44.7% | |
| #90 | Subsets II3 sources | Medium | 50% | 61.6% | |
| #103 | Medium | 50% | 64.1% | ||
| #116 | Medium | 50% | 67.4% | ||
| #202 | Happy Number3 sources | Easy | 50% | 59.9% | |
| #287 | Find the Duplicate Number3 sources | Medium | 50% | 64.6% | |
| #386 | Lexicographical Numbers3 sources | Medium | 50% | 76.3% | |
| #445 | Add Two Numbers II3 sources | Medium | 50% | 62.8% | |
| #570 | Medium | 50% | 49.2% | ||
| #933 | Number of Recent Calls3 sources | Easy | 50% | 78.7% | |
| #1838 | Medium | 50% | 45.0% | ||
| #29 | Divide Two Integers3 sources | Medium | 50% | 20.0% | |
| #44 | Wildcard Matching3 sources | Hard | 50% | 32.3% | |
| #239 | Sliding Window Maximum3 sources | Hard | 50% | 49.0% | |
| #796 | Rotate String3 sources | Easy | 50% | 66.9% | |
| #1472 | Design Browser History3 sources | Medium | 50% | 78.4% | |
| #25 | Reverse Nodes in k-Group3 sources | Hard | 50% | 66.6% | |
| #230 | Kth Smallest Element in a BST3 sources | Medium | 50% | 77.0% | |
| #236 | Medium | 50% | 69.7% | ||
| #416 | Partition Equal Subset Sum3 sources | Medium | 50% | 49.7% | |
| #503 | Next Greater Element II3 sources | Medium | 50% | 68.7% | |
| #1011 | Medium | 50% | 74.3% | ||
| #1823 | Find the Winner of the Circular Game3 sources | Medium | 50% | 82.3% | |
| #104 | Maximum Depth of Binary Tree3 sources | Easy | 50% | 78.4% | |
| #117 | Medium | 50% | 57.8% | ||
| #120 | Triangle3 sources | Medium | 50% | 59.9% | |
| #167 | Two Sum II - Input Array Is Sorted3 sources | Medium | 50% | 65.4% | |
| #543 | Diameter of Binary Tree3 sources | Easy | 50% | 65.8% | |
| #1661 | Easy | 50% | 66.8% | ||
| #176 | Medium | 50% | 47.5% | ||
| #37 | Sudoku Solver3 sources | Hard | 50% | 65.6% | |
| #83 | Remove Duplicates from Sorted List3 sources | Easy | 50% | 57.1% | |
| #197 | Easy | 50% | 51.6% | ||
| #274 | H-Index3 sources | Medium | 50% | 41.6% | |
| #852 | Peak Index in a Mountain Array3 sources | Medium | 50% | 66.8% | |
| #901 | Online Stock Span3 sources | Medium | 50% | 69.4% | |
| #150 | Evaluate Reverse Polish Notation3 sources | Medium | 50% | 58.2% | |
| #208 | Implement Trie (Prefix Tree)3 sources | Medium | 50% | 69.7% | |
| #235 | Medium | 50% | 70.9% | ||
| #345 | Reverse Vowels of a String3 sources | Easy | 50% | 61.7% | |
| #1004 | Max Consecutive Ones III3 sources | Medium | 50% | 68.0% | |
| #1347 | Medium | 50% | 82.6% | ||
| #1614 | Easy | 50% | 85.0% | ||
| #1280 | Easy | 50% | 61.5% | ||
| #81 | Search in Rotated Sorted Array II3 sources | Medium | 50% | 40.2% | |
| #160 | Intersection of Two Linked Lists3 sources | Easy | 50% | 64.2% | |
| #237 | Delete Node in a Linked List3 sources | Medium | 50% | 84.1% | |
| #328 | Odd Even Linked List3 sources | Medium | 50% | 62.6% | |
| #595 | Easy | 50% | 68.6% | ||
| #692 | Top K Frequent Words3 sources | Medium | 50% | 60.4% | |
| #1148 | Easy | 50% | 76.7% | ||
| #207 | Course Schedule3 sources | Medium | 50% | 51.8% | |
| #231 | Power of Two3 sources | Easy | 50% | 50.3% | |
| #172 | Factorial Trailing Zeroes3 sources | Medium | 50% | 47.0% | |
| #297 | Hard | 50% | 61.1% | ||
| #912 | Sort an Array3 sources | Medium | 50% | 55.9% | |
| #1929 | Concatenation of Array3 sources | Easy | 49% | 90.2% | |
| #977 | Squares of a Sorted Array3 sources | Easy | 48% | 73.9% | |
| #643 | Maximum Average Subarray I3 sources | Easy | 47% | 48.4% | |
| #1482 | Medium | 46% | 56.8% | ||
| #2965 | Find Missing and Repeated Values3 sources | Easy | 46% | 83.1% | |
| #904 | Fruit Into Baskets3 sources | Medium | 46% | 51.7% | |
| #124 | Binary Tree Maximum Path Sum3 sources | Hard | 45% | 42.5% | |
| #240 | Search a 2D Matrix II3 sources | Medium | 45% | 57.6% | |
| #676 | Implement Magic Dictionary3 sources | Medium | 45% | 58.0% | |
| #32 | Longest Valid Parentheses3 sources | Hard | 44% | 39.1% | |
| #181 | Easy | 44% | 73.5% | ||
| #224 | Basic Calculator3 sources | Hard | 44% | 47.0% | |
| #232 | Implement Queue using Stacks3 sources | Easy | 44% | 70.1% | |
| #1193 | Medium | 44% | 59.4% | ||
| #2149 | Rearrange Array Elements by Sign3 sources | Medium | 44% | 84.7% | |
| #41 | First Missing Positive3 sources | Hard | 43% | 43.2% | |
| #76 | Minimum Window Substring3 sources | Hard | 43% | 47.9% | |
| #148 | Sort List3 sources | Medium | 43% | 64.8% | |
| #179 | Largest Number3 sources | Medium | 43% | 43.3% | |
| #199 | Binary Tree Right Side View3 sources | Medium | 43% | 70.7% | |
| #204 | Count Primes3 sources | Medium | 43% | 36.2% | |
| #258 | Add Digits3 sources | Easy | 43% | 69.1% | |
| #402 | Remove K Digits3 sources | Medium | 43% | 37.2% | |
| #451 | Sort Characters By Frequency3 sources | Medium | 43% | 75.5% | |
| #493 | Reverse Pairs3 sources | Hard | 43% | 34.7% | |
| #567 | Permutation in String3 sources | Medium | 43% | 49.2% | |
| #1200 | Minimum Absolute Difference3 sources | Easy | 43% | 75.2% | |
| #1539 | Kth Missing Positive Number3 sources | Easy | 43% | 63.7% | |
| #438 | Find All Anagrams in a String3 sources | Medium | 43% | 54.1% | |
| #71 | Simplify Path3 sources | Medium | 41% | 50.9% | |
| #80 | Medium | 41% | 64.9% | ||
| #85 | Maximal Rectangle3 sources | Hard | 41% | 59.2% | |
| #94 | Binary Tree Inorder Traversal3 sources | Easy | 41% | 80.3% | |
| #130 | Surrounded Regions3 sources | Medium | 41% | 45.8% | |
| #203 | Remove Linked List Elements3 sources | Easy | 41% | 54.9% | |
| #210 | Course Schedule II3 sources | Medium | 41% | 55.9% | |
| #213 | House Robber II3 sources | Medium | 41% | 45.2% | |
| #229 | Majority Element II3 sources | Medium | 41% | 56.5% | |
| #412 | Fizz Buzz3 sources | Easy | 41% | 75.7% | |
| #441 | Arranging Coins3 sources | Easy | 41% | 48.4% | |
| #721 | Accounts Merge3 sources | Medium | 41% | 61.6% | |
| #876 | Middle of the Linked List3 sources | Easy | 41% | 82.1% | |
| #930 | Binary Subarrays With Sum3 sources | Medium | 41% | 69.3% | |
| #1251 | Easy | 41% | 37.5% | ||
| #142 | Linked List Cycle II3 sources | Medium | 40% | 58.5% | |
| #295 | Find Median from Data Stream3 sources | Hard | 40% | 54.7% | |
| #556 | Next Greater Element III3 sources | Medium | 40% | 35.4% | |
| #1143 | Longest Common Subsequence3 sources | Medium | 40% | 59.3% | |
| #1636 | Sort Array by Increasing Frequency3 sources | Easy | 40% | 80.9% | |
| #214 | Shortest Palindrome3 sources | Hard | 40% | 42.7% | |
| #114 | Flatten Binary Tree to Linked List3 sources | Medium | 40% | 71.1% | |
| #498 | Diagonal Traverse3 sources | Medium | 40% | 67.3% | |
| #38 | Count and Say3 sources | Medium | 39% | 63.3% | |
| #40 | Combination Sum II3 sources | Medium | 39% | 59.7% | |
| #92 | Reverse Linked List II3 sources | Medium | 39% | 51.9% | |
| #183 | Easy | 39% | 72.0% | ||
| #225 | Implement Stack using Queues3 sources | Easy | 39% | 70.4% | |
| #362 | Design Hit Counter3 sources | Medium | 39% | 69.7% | |
| #383 | Ransom Note3 sources | Easy | 39% | 66.2% | |
| #435 | Non-overlapping Intervals3 sources | Medium | 39% | 57.4% | |
| #525 | Contiguous Array3 sources | Medium | 39% | 51.7% | |
| #541 | Reverse String II3 sources | Easy | 39% | 54.1% | |
| #735 | Asteroid Collision3 sources | Medium | 39% | 48.4% | |
| #907 | Sum of Subarray Minimums3 sources | Medium | 39% | 38.8% | |
| #1091 | Shortest Path in Binary Matrix3 sources | Medium | 39% | 51.8% | |
| #2235 | Add Two Integers3 sources | Easy | 39% | 88.0% | |
| #30 | Hard | 38% | 34.7% | ||
| #43 | Multiply Strings3 sources | Medium | 38% | 44.4% | |
| #82 | Medium | 38% | 52.1% | ||
| #153 | Find Minimum in Rotated Sorted Array3 sources | Medium | 38% | 55.0% | |
| #278 | First Bad Version3 sources | Easy | 38% | 47.3% | |
| #279 | Perfect Squares3 sources | Medium | 38% | 56.7% | |
| #334 | Increasing Triplet Subsequence3 sources | Medium | 38% | 39.5% | |
| #392 | Is Subsequence3 sources | Easy | 38% | 49.2% | |
| #494 | Target Sum3 sources | Medium | 38% | 52.5% | |
| #577 | Easy | 38% | 77.7% | ||
| #582 | Kill Process3 sources | Medium | 38% | 70.7% | |
| #584 | Easy | 38% | 73.1% | ||
| #974 | Subarray Sums Divisible by K3 sources | Medium | 38% | 56.5% | |
| #1021 | Remove Outermost Parentheses3 sources | Easy | 38% | 87.3% | |
| #1211 | Easy | 38% | 53.8% | ||
| #1358 | Medium | 38% | 74.4% | ||
| #869 | Reordered Power of 23 sources | Medium | 38% | 65.9% | |
| #86 | Partition List3 sources | Medium | 38% | 61.5% | |
| #113 | Path Sum II3 sources | Medium | 38% | 62.5% | |
| #180 | Medium | 38% | 48.8% | ||
| #227 | Basic Calculator II3 sources | Medium | 38% | 47.0% | |
| #303 | Range Sum Query - Immutable3 sources | Easy | 38% | 72.7% | |
| #450 | Delete Node in a BST3 sources | Medium | 38% | 55.0% | |
| #678 | Valid Parenthesis String3 sources | Medium | 38% | 40.3% | |
| #860 | Lemonade Change3 sources | Easy | 38% | 59.3% | |
| #1174 | Medium | 38% | 56.4% | ||
| #1207 | Unique Number of Occurrences3 sources | Easy | 38% | 78.8% | |
| #1235 | Maximum Profit in Job Scheduling3 sources | Hard | 38% | 54.8% | |
| #1378 | Easy | 38% | 83.6% | ||
| #1480 | Running Sum of 1d Array3 sources | Easy | 38% | 87.0% | |
| #1570 | Dot Product of Two Sparse Vectors3 sources | Medium | 38% | 89.9% | |
| #1922 | Count Good Numbers3 sources | Medium | 38% | 57.9% | |
| #1971 | Find if Path Exists in Graph3 sources | Easy | 38% | 55.5% | |
| #1365 | Easy | 38% | 87.5% | ||
| #233 | Number of Digit One3 sources | Hard | 38% | 39.2% | |
| #1164 | Medium | 38% | 58.1% | ||
| #670 | Maximum Swap3 sources | Medium | 38% | 52.1% | |
| #2461 | Medium | 38% | 43.2% | ||
| #60 | Permutation Sequence3 sources | Hard | 38% | 53.6% | |
| #64 | Minimum Path Sum3 sources | Medium | 38% | 68.5% | |
| #77 | Combinations3 sources | Medium | 38% | 74.8% | |
| #177 | Medium | 38% | 39.5% | ||
| #311 | Sparse Matrix Multiplication3 sources | Medium | 38% | 69.3% | |
| #389 | Find the Difference3 sources | Easy | 38% | 60.5% | |
| #455 | Assign Cookies3 sources | Easy | 38% | 55.3% | |
| #523 | Continuous Subarray Sum3 sources | Medium | 38% | 31.5% | |
| #1730 | Shortest Path to Get Food3 sources | Medium | 38% | 57.3% | |
| #626 | Medium | 38% | 74.4% | ||
| #645 | Set Mismatch3 sources | Easy | 38% | 43.4% | |
| #669 | Trim a Binary Search Tree3 sources | Medium | 38% | 66.8% | |
| #714 | Medium | 38% | 72.3% | ||
| #724 | Find Pivot Index3 sources | Easy | 38% | 63.2% | |
| #733 | Flood Fill3 sources | Easy | 38% | 68.6% | |
| #993 | Cousins in Binary Tree3 sources | Easy | 38% | 59.5% | |
| #1095 | Find in Mountain Array3 sources | Hard | 38% | 41.9% | |
| #1609 | Even Odd Tree3 sources | Medium | 38% | 67.2% | |
| #2035 | Hard | 38% | 23.9% | ||
| #326 | Power of Three3 sources | Easy | 38% | 51.3% | |
| #47 | Permutations II3 sources | Medium | 38% | 63.7% | |
| #111 | Minimum Depth of Binary Tree3 sources | Easy | 38% | 53.3% | |
| #137 | Single Number II3 sources | Medium | 38% | 67.4% | |
| #187 | Repeated DNA Sequences3 sources | Medium | 38% | 53.6% | |
| #226 | Invert Binary Tree3 sources | Easy | 38% | 80.2% | |
| #228 | Summary Ranges3 sources | Easy | 38% | 54.4% | |
| #241 | Different Ways to Add Parentheses3 sources | Medium | 38% | 73.4% | |
| #316 | Remove Duplicate Letters3 sources | Medium | 38% | 53.5% | |
| #371 | Sum of Two Integers3 sources | Medium | 38% | 55.8% | |
| #642 | Design Search Autocomplete System3 sources | Hard | 38% | 50.0% | |
| #662 | Maximum Width of Binary Tree3 sources | Medium | 38% | 45.8% | |
| #881 | Boats to Save People3 sources | Medium | 38% | 62.0% | |
| #1920 | Build Array from Permutation3 sources | Easy | 38% | 91.1% | |
| #1934 | Medium | 38% | 62.2% | ||
| #1070 | Medium | 38% | 46.2% | ||
| #97 | Interleaving String3 sources | Medium | 38% | 44.3% | |
| #1079 | Letter Tile Possibilities3 sources | Medium | 38% | 83.5% | |
| #2161 | Medium | 38% | 90.8% | ||
| #771 | Jewels and Stones3 sources | Easy | 38% | 89.6% | |
| #182 | Easy | 38% | 74.0% | ||
| #158 | Hard | 38% | 43.3% | ||
| #266 | Palindrome Permutation3 sources | Easy | 38% | 68.7% | |
| #684 | Redundant Connection3 sources | Medium | 38% | 67.9% | |
| #749 | Contain Virus3 sources | Hard | 38% | 55.1% | |
| #1104 | Path In Zigzag Labelled Binary Tree3 sources | Medium | 38% | 75.8% | |
| #1478 | Allocate Mailboxes3 sources | Hard | 38% | 56.8% | |
| #1816 | Truncate Sentence3 sources | Easy | 38% | 87.0% | |
| #1820 | Medium | 38% | 52.7% | ||
| #1893 | Easy | 38% | 51.2% | ||
| #2515 | Easy | 38% | 65.2% | ||
| #456 | 132 Pattern3 sources | Medium | 38% | 34.9% | |
| #1071 | Greatest Common Divisor of Strings3 sources | Easy | 38% | 54.0% | |
| #168 | Excel Sheet Column Title3 sources | Easy | 34% | 46.9% | |
| #57 | Insert Interval3 sources | Medium | 32% | 45.5% | |
| #621 | Task Scheduler3 sources | Medium | 32% | 63.4% | |
| #628 | Maximum Product of Three Numbers3 sources | Easy | 32% | 46.1% | |
| #647 | Palindromic Substrings3 sources | Medium | 32% | 73.0% | |
| #713 | Subarray Product Less Than K3 sources | Medium | 32% | 54.7% | |
| #802 | Find Eventual Safe States3 sources | Medium | 32% | 71.2% | |
| #921 | Medium | 32% | 74.3% | ||
| #1047 | Easy | 32% | 73.6% | ||
| #1470 | Shuffle the Array3 sources | Easy | 32% | 88.7% | |
| #1331 | Rank Transform of an Array3 sources | Easy | 32% | 72.6% | |
| #992 | Subarrays with K Different Integers3 sources | Hard | 32% | 68.6% | |
| #475 | Heaters3 sources | Medium | 32% | 42.2% | |
| #68 | Text Justification3 sources | Hard | 30% | 51.5% | |
| #263 | Ugly Number3 sources | Easy | 30% | 43.8% | |
| #315 | Count of Smaller Numbers After Self3 sources | Hard | 30% | 43.8% | |
| #368 | Largest Divisible Subset3 sources | Medium | 30% | 49.9% | |
| #390 | Elimination Game3 sources | Medium | 30% | 46.3% | |
| #414 | Third Maximum Number3 sources | Easy | 30% | 39.8% | |
| #442 | Find All Duplicates in an Array3 sources | Medium | 30% | 77.0% | |
| #448 | Easy | 30% | 64.4% | ||
| #605 | Can Place Flowers3 sources | Easy | 30% | 29.2% | |
| #633 | Sum of Square Numbers3 sources | Medium | 30% | 36.9% | |
| #680 | Valid Palindrome II3 sources | Easy | 30% | 44.5% | |
| #695 | Max Area of Island3 sources | Medium | 30% | 74.1% | |
| #767 | Reorganize String3 sources | Medium | 30% | 57.3% | |
| #787 | Cheapest Flights Within K Stops3 sources | Medium | 30% | 42.2% | |
| #1009 | Complement of Base 10 Integer3 sources | Easy | 30% | 63.4% | |
| #1204 | Medium | 30% | 69.5% | ||
| #1512 | Number of Good Pairs3 sources | Easy | 30% | 89.9% | |
| #1581 | Easy | 30% | 67.9% | ||
| #1700 | Easy | 30% | 79.8% | ||
| #1832 | Check if the Sentence Is Pangram3 sources | Easy | 30% | 84.3% | |
| #602 | Medium | 30% | 63.0% | ||
| #196 | Easy | 30% | 66.3% | ||
| #1295 | Easy | 30% | 79.9% | ||
| #428 | Serialize and Deserialize N-ary Tree3 sources | Hard | 30% | 68.9% | |
| #1781 | Sum of Beauty of All Substrings3 sources | Medium | 30% | 74.4% | |
| #1321 | Medium | 30% | 59.2% | ||
| #178 | Medium | 30% | 68.2% | ||
| #52 | N-Queens II3 sources | Hard | 27% | 79.0% | |
| #91 | Decode Ways3 sources | Medium | 27% | 38.2% | |
| #99 | Recover Binary Search Tree3 sources | Medium | 27% | 60.2% | |
| #112 | Path Sum3 sources | Easy | 27% | 55.3% | |
| #123 | Best Time to Buy and Sell Stock III3 sources | Hard | 27% | 54.2% | |
| #126 | Word Ladder II3 sources | Hard | 27% | 27.8% | |
| #133 | Clone Graph3 sources | Medium | 27% | 65.7% | |
| #260 | Single Number III3 sources | Medium | 27% | 70.2% | |
| #290 | Word Pattern3 sources | Easy | 27% | 44.3% | |
| #367 | Valid Perfect Square3 sources | Easy | 27% | 45.1% | |
| #463 | Island Perimeter3 sources | Easy | 27% | 74.5% | |
| #542 | 01 Matrix3 sources | Medium | 27% | 54.4% | |
| #658 | Find K Closest Elements3 sources | Medium | 27% | 49.9% | |
| #723 | Candy Crush3 sources | Medium | 27% | 77.6% | |
| #746 | Min Cost Climbing Stairs3 sources | Easy | 27% | 68.5% | |
| #867 | Transpose Matrix3 sources | Easy | 27% | 76.7% | |
| #905 | Sort Array By Parity3 sources | Easy | 27% | 76.6% | |
| #981 | Time Based Key-Value Store3 sources | Medium | 27% | 50.0% | |
| #1431 | Easy | 27% | 88.0% | ||
| #1731 | Easy | 27% | 53.5% | ||
| #1903 | Largest Odd Number in String3 sources | Easy | 27% | 67.8% | |
| #2620 | Counter3 sources | Easy | 27% | 82.4% | |
| #1910 | Medium | 27% | 78.6% | ||
| #381 | Hard | 27% | 36.7% | ||
