Accenture SQL
Verified10 SQL queries·5 Easy·4 Medium·1 Hard
Curated SQL and relational database interview problems asked by Accenture, ranked by frequency with direct problem links.
⌘K
Medium·Freq 50%·Acc 47.5%
Easy·Freq 50%·Acc 73.5%
Medium·Freq 50%·Acc 48.8%
Hard·Freq 41%·Acc 61.0%
Easy·Freq 41%·Acc 51.6%
Easy·Freq 41%·Acc 66.8%
Medium·Freq 41%·Acc 39.5%
#178Rank Scores
Medium·Freq 41%·Acc 68.2%
#1148Article Views I
Easy·Freq 41%·Acc 76.7%
Easy·Freq 41%·Acc 0.6%
# | SQL Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #176 | Second Highest Salary3 sources | Medium | 50% | 47.5% | |
| #181 | Easy | 50% | 73.5% | ||
| #180 | Consecutive Numbers3 sources | Medium | 50% | 48.8% | |
| #185 | Department Top Three Salaries3 sources | Hard | 41% | 61.0% | |
| #197 | Rising Temperature3 sources | Easy | 41% | 51.6% | |
| #1661 | Average Time of Process per Machine3 sources | Easy | 41% | 66.8% | |
| #177 | Nth Highest Salary3 sources | Medium | 41% | 39.5% | |
| #178 | Rank Scores3 sources | Medium | 41% | 68.2% | |
| #1148 | Article Views I3 sources | Easy | 41% | 76.7% | |
| #1280 | Students and Examinations2 sources | Easy | 41% | 0.6% |
Showing 10 of 10 SQL questions in All TimeCompany Total: 10 SQL questions