Uber SQL
Verified5 SQL queries·0 Easy·0 Medium·5 Hard
Curated SQL and relational database interview problems asked by Uber, ranked by frequency with direct problem links.
⌘K
#262Trips and Users
Hard·Freq 50%·Acc 38.6%
Hard·Freq 50%·Acc 48.0%
Hard·Freq 50%·Acc 40.0%
Hard·Freq 50%·Acc 65.3%
Hard·Freq 25%·Acc 51.6%
# | SQL Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #262 | Trips and Users3 sources | Hard | 50% | 38.6% | |
| #1635 | Hopper Company Queries I3 sources | Hard | 50% | 48.0% | |
| #1645 | Hopper Company Queries II3 sources | Hard | 50% | 40.0% | |
| #1651 | Hopper Company Queries III3 sources | Hard | 50% | 65.3% | |
| #601 | Human Traffic of Stadium3 sources | Hard | 25% | 51.6% |
Showing 5 of 5 SQL questions in All TimeCompany Total: 5 SQL questions