X SQL
Verified6 SQL queries·2 Easy·4 Medium·0 Hard
Curated SQL and relational database interview problems asked by X, ranked by frequency with direct problem links.
⌘K
#1683Invalid Tweets
Easy·Freq 97%·Acc 0.9%
Medium·Freq 94%·Acc 0.6%
#1459Rectangles Area
Medium·Freq 94%·Acc 0.7%
Medium·Freq 94%·Acc 0.5%
Easy·Freq 94%·Acc 0.6%
#608Tree Node
Medium·Freq 94%·Acc 0.8%
# | SQL Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #1683 | Invalid Tweets2 sources | Easy | 97% | 0.9% | |
| #580 | Count Student Number in Departments2 sources | Medium | 94% | 0.6% | |
| #1459 | Rectangles Area2 sources | Medium | 94% | 0.7% | |
| #585 | Investments in 20162 sources | Medium | 94% | 0.5% | |
| #586 | Easy | 94% | 0.6% | ||
| #608 | Tree Node2 sources | Medium | 94% | 0.8% |
Showing 6 of 6 SQL questions in All TimeCompany Total: 6 SQL questions