Deloitte SQL
Verified6 SQL queries·2 Easy·4 Medium·0 Hard
Curated SQL and relational database interview problems asked by Deloitte, ranked by frequency with direct problem links.
⌘K
Medium·Freq 88%·Acc 51.6%
Medium·Freq 79%·Acc 47.5%
Medium·Freq 66%·Acc 49.2%
Medium·Freq 66%·Acc 39.5%
Easy·Freq 50%·Acc 51.6%
Easy·Freq 50%·Acc 72.0%
# | SQL Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #2388 | Medium | 88% | 51.6% | ||
| #176 | Second Highest Salary3 sources | Medium | 79% | 47.5% | |
| #570 | Medium | 66% | 49.2% | ||
| #177 | Nth Highest Salary3 sources | Medium | 66% | 39.5% | |
| #197 | Rising Temperature3 sources | Easy | 50% | 51.6% | |
| #183 | Customers Who Never Order3 sources | Easy | 50% | 72.0% |
Showing 6 of 6 SQL questions in All TimeCompany Total: 6 SQL questions