tcs SQL
Verified17 SQL queries·11 Easy·6 Medium·0 Hard
Curated SQL and relational database interview problems asked by tcs, ranked by frequency with direct problem links.
⌘K
#2993Friday Purchases I
Medium·Freq 100%·Acc 81.2%
Medium·Freq 66%·Acc 47.5%
#182Duplicate Emails
Easy·Freq 50%·Acc 74.0%
Easy·Freq 50%·Acc 73.5%
Easy·Freq 41%·Acc 85.9%
#1148Article Views I
Easy·Freq 38%·Acc 76.7%
Easy·Freq 38%·Acc 67.9%
Medium·Freq 38%·Acc 48.8%
Easy·Freq 38%·Acc 88.6%
#1075Project Employees I
Easy·Freq 38%·Acc 67.0%
Medium·Freq 32%·Acc 49.2%
Easy·Freq 32%·Acc 66.3%
Easy·Freq 32%·Acc 79.7%
#577Employee Bonus
Easy·Freq 25%·Acc 77.7%
Easy·Freq 25%·Acc 83.6%
Medium·Freq 25%·Acc 58.6%
Medium·Freq 25%·Acc 39.5%
# | SQL Problem | Difficulty | Frequency↓ | Acceptance | |
|---|---|---|---|---|---|
| #2993 | Friday Purchases I3 sources | Medium | 100% | 81.2% | |
| #176 | Second Highest Salary3 sources | Medium | 66% | 47.5% | |
| #182 | Duplicate Emails3 sources | Easy | 50% | 74.0% | |
| #181 | Easy | 50% | 73.5% | ||
| #1068 | Product Sales Analysis I3 sources | Easy | 41% | 85.9% | |
| #1148 | Article Views I3 sources | Easy | 38% | 76.7% | |
| #1581 | Easy | 38% | 67.9% | ||
| #180 | Consecutive Numbers3 sources | Medium | 38% | 48.8% | |
| #1757 | Recyclable and Low Fat Products3 sources | Easy | 38% | 88.6% | |
| #1075 | Project Employees I3 sources | Easy | 38% | 67.0% | |
| #570 | Medium | 32% | 49.2% | ||
| #196 | Delete Duplicate Emails3 sources | Easy | 32% | 66.3% | |
| #175 | Combine Two Tables3 sources | Easy | 32% | 79.7% | |
| #577 | Employee Bonus3 sources | Easy | 25% | 77.7% | |
| #1378 | Easy | 25% | 83.6% | ||
| #184 | Department Highest Salary3 sources | Medium | 25% | 58.6% | |
| #177 | Nth Highest Salary3 sources | Medium | 25% | 39.5% |
Showing 17 of 17 SQL questions in All TimeCompany Total: 17 SQL questions